| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| XL | 33.1 | 50.4 | 44.1 |
| 2XL | 35.4 | 52.8 | 44.5 |
| 3XL | 37.8 | 55.1 | 44.9 |
| 4XL | 40.2 | 57.5 | 45.3 |
| 5XL | 42.5 | 59.8 | 45.7 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| XL | 84 | 128 | 112 |
| 2XL | 90 | 134 | 113 |
| 3XL | 96 | 140 | 114 |
| 4XL | 102 | 146 | 115 |
| 5XL | 108 | 152 | 116 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















