| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| XL | 33.1 | 48.8 | 41.7 |
| 2XL | 35.4 | 51.2 | 42.1 |
| 3XL | 37.8 | 53.5 | 42.5 |
| 4XL | 40.2 | 55.9 | 42.9 |
| 5XL | 42.5 | 58.3 | 43.3 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| XL | 84 | 124 | 106 |
| 2XL | 90 | 130 | 107 |
| 3XL | 96 | 136 | 108 |
| 4XL | 102 | 142 | 109 |
| 5XL | 108 | 148 | 110 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















