| Size(in) | Bust | Waist | Shoulder Width | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 32.3 | 25.2 | 17.1 | 33.9 | 30.3 | 18.9 |
| M | 33.9 | 26.8 | 17.5 | 35.4 | 30.7 | 19.3 |
| L | 35.4 | 28.3 | 17.9 | 37 | 31.1 | 19.7 |
| XL | 37 | 29.9 | 18.3 | 38.6 | 31.5 | 20.1 |
| 2XL | 38.6 | 31.5 | 18.7 | 40.2 | 31.9 | 20.5 |
| Size(cm) | Bust | Waist | Shoulder Width | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 82 | 64 | 43.5 | 86 | 77 | 48 |
| M | 86 | 68 | 44.5 | 90 | 78 | 49 |
| L | 90 | 72 | 45.5 | 94 | 79 | 50 |
| XL | 94 | 76 | 46.5 | 98 | 80 | 51 |
| 2XL | 98 | 80 | 47.5 | 102 | 81 | 52 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



























