| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Skirt Length | Dresses Length |
|---|---|---|---|---|---|---|---|
| S | 34.6 | 26.8 | 20.5 | 34.6 | 9.8 | 30.7 | 0 |
| M | 36.2 | 28.3 | 20.7 | 36.2 | 9.8 | 31.1 | 0 |
| L | 38.6 | 30.7 | 20.9 | 38.6 | 9.8 | 31.5 | 0 |
| XL | 40.9 | 33.1 | 21.1 | 40.9 | 9.8 | 31.9 | 0 |
| 2XL | 43.3 | 35.4 | 21.3 | 43.3 | 9.8 | 32.3 | 0 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Skirt Length | Dresses Length |
|---|---|---|---|---|---|---|---|
| S | 88 | 68 | 52 | 88 | 25 | 78 | 0 |
| M | 92 | 72 | 52.5 | 92 | 25 | 79 | 0 |
| L | 98 | 78 | 53 | 98 | 25 | 80 | 0 |
| XL | 104 | 84 | 53.5 | 104 | 25 | 81 | 0 |
| 2XL | 110 | 90 | 54 | 110 | 25 | 82 | 0 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.




















