| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 40.2 | 18.1-33.1 | 20.5 | 30.7-39.4 | 13.4 | 13.8 |
| M | 41.7 | 19.7-34.6 | 20.9 | 32.3-40.9 | 13.8 | 14.2 |
| L | 43.3 | 21.3-36.2 | 21.3 | 33.9-42.5 | 14.2 | 14.6 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 102 | 46-84 | 52 | 78-100 | 34 | 35 |
| M | 106 | 50-88 | 53 | 82-104 | 35 | 36 |
| L | 110 | 54-92 | 54 | 86-108 | 36 | 37 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



































