| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 33.9 | 28.3 | 38.6 | 57.1 |
| M | 35.4 | 29.9 | 40.2 | 57.5 |
| L | 37 | 31.5 | 41.7 | 57.9 |
| XL | 38.6 | 33.1 | 43.3 | 58.3 |
| 2XL | 40.2 | 34.6 | 44.9 | 58.7 |
| 3XL | 41.7 | 36.2 | 46.5 | 59.1 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 86 | 72 | 98 | 145 |
| M | 90 | 76 | 102 | 146 |
| L | 94 | 80 | 106 | 147 |
| XL | 98 | 84 | 110 | 148 |
| 2XL | 102 | 88 | 114 | 149 |
| 3XL | 106 | 92 | 118 | 150 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













