| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 43.3 | 25.2 | 22 | 26.8 | 14.2 | 39 |
| M | 44.9 | 26.8 | 22.4 | 28.3 | 14.6 | 39.8 |
| L | 46.5 | 28.3 | 22.8 | 29.9 | 15 | 40.6 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 110 | 64 | 56 | 68 | 36 | 99 |
| M | 114 | 68 | 57 | 72 | 37 | 101 |
| L | 118 | 72 | 58 | 76 | 38 | 103 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





































