| Size(in) | Dresses Length | Bust | Waist |
|---|---|---|---|
| XL | 35 | 48.8 | 47.2 |
| 2XL | 35.4 | 51.2 | 49.6 |
| 3XL | 35.8 | 53.5 | 52 |
| 4XL | 36.2 | 55.9 | 54.3 |
| 5XL | 36.6 | 58.3 | 56.7 |
| Size(cm) | Dresses Length | Bust | Waist |
|---|---|---|---|
| XL | 89 | 124 | 120 |
| 2XL | 90 | 130 | 126 |
| 3XL | 91 | 136 | 132 |
| 4XL | 92 | 142 | 138 |
| 5XL | 93 | 148 | 144 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.




































