| Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 38.6 | 36.2 | 16.5 | 7.9 |
| M | 40.2 | 36.6 | 16.9 | 8.1 |
| L | 41.7 | 37 | 17.3 | 8.3 |
| XL | 43.3 | 37.4 | 17.7 | 8.5 |
| 2XL | 44.9 | 37.8 | 18.1 | 8.7 |
| Size(cm) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 98 | 92 | 42 | 20 |
| M | 102 | 93 | 43 | 20.5 |
| L | 106 | 94 | 44 | 21 |
| XL | 110 | 95 | 45 | 21.5 |
| 2XL | 114 | 96 | 46 | 22 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
















