| Size(in) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| XL | 42.9 | 50.4 | 29.9 | 11.8 | 44.1 |
| 2XL | 43.3 | 52.8 | 32.3 | 12.2 | 46.5 |
| 3XL | 43.7 | 55.1 | 34.6 | 12.6 | 48.8 |
| 4XL | 44.1 | 57.5 | 37 | 13 | 51.2 |
| 5XL | 44.5 | 59.8 | 39.4 | 13.4 | 53.5 |
| Size(cm) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| XL | 109 | 128 | 76 | 30 | 112 |
| 2XL | 110 | 134 | 82 | 31 | 118 |
| 3XL | 111 | 140 | 88 | 32 | 124 |
| 4XL | 112 | 146 | 94 | 33 | 130 |
| 5XL | 113 | 152 | 100 | 34 | 136 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













