| Size(in) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| XL | 45.3 | 43.3 | 38.6 | 49.2 |
| 2XL | 45.7 | 45.7 | 40.9 | 51.6 |
| 3XL | 46.1 | 48 | 43.3 | 53.9 |
| 4XL | 46.5 | 50.4 | 45.7 | 56.3 |
| 5XL | 46.9 | 52.8 | 48 | 58.7 |
| Size(cm) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| XL | 115 | 110 | 98 | 125 |
| 2XL | 116 | 116 | 104 | 131 |
| 3XL | 117 | 122 | 110 | 137 |
| 4XL | 118 | 128 | 116 | 143 |
| 5XL | 119 | 134 | 122 | 149 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.























