| Size(in) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length | Hips |
|---|---|---|---|---|---|---|
| 0XL | 54.3 | 41.7 | 37 | 15.7 | 10.6 | 40.9 |
| 1XL | 54.7 | 44.1 | 39.4 | 16.1 | 11 | 43.3 |
| 2XL | 55.1 | 46.5 | 41.7 | 16.5 | 11.4 | 45.7 |
| 3XL | 55.5 | 48.8 | 44.1 | 16.9 | 11.8 | 48 |
| 4XL | 55.9 | 51.2 | 46.5 | 17.3 | 12.2 | 50.4 |
| 5XL | 56.3 | 53.5 | 48.8 | 17.7 | 12.6 | 52.8 |
| Size(cm) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length | Hips |
|---|---|---|---|---|---|---|
| 0XL | 138 | 106 | 94 | 40 | 27 | 104 |
| 1XL | 139 | 112 | 100 | 41 | 28 | 110 |
| 2XL | 140 | 118 | 106 | 42 | 29 | 116 |
| 3XL | 141 | 124 | 112 | 43 | 30 | 122 |
| 4XL | 142 | 130 | 118 | 44 | 31 | 128 |
| 5XL | 143 | 136 | 124 | 45 | 32 | 134 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













