| Size(in) | Waist | Dresses Length |
|---|---|---|
| M | 22.8-31.5 | 59.1 |
| L | 24.4-33.1 | 59.1 |
| XL | 26-34.6 | 59.1 |
| 2XL | 27.6-36.2 | 59.1 |
| Size(cm) | Waist | Dresses Length |
|---|---|---|
| M | 58-80 | 150 |
| L | 62-84 | 150 |
| XL | 66-88 | 150 |
| 2XL | 70-92 | 150 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















