| Size(in) | Bust | Hips | Dresses Length |
|---|---|---|---|
| S | 29.1-35.4 | 31.5-37.8 | 53.1 |
| M | 30.7-37 | 33.1-39.4 | 53.9 |
| L | 33.1-39.4 | 35.4-41.7 | 54.7 |
| Size(cm) | Bust | Hips | Dresses Length |
|---|---|---|---|
| S | 74-90 | 80-96 | 135 |
| M | 78-94 | 84-100 | 137 |
| L | 84-100 | 90-106 | 139 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.























