| Size(in) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 55.1 | 25.2 | 30.7 | 36.2 | 42.1 |
| M | 56.7 | 26.8 | 31.1 | 37.8 | 42.5 |
| L | 58.3 | 28.3 | 31.5 | 39.4 | 42.9 |
| XL | 59.8 | 29.9 | 31.9 | 40.9 | 43.3 |
| 2XL | 61.4 | 31.5 | 32.3 | 42.5 | 43.7 |
| Size(cm) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 140 | 64 | 78 | 92 | 107 |
| M | 144 | 68 | 79 | 96 | 108 |
| L | 148 | 72 | 80 | 100 | 109 |
| XL | 152 | 76 | 81 | 104 | 110 |
| 2XL | 156 | 80 | 82 | 108 | 111 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













