| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 29.9 | 39.4 | 44.9 |
| M | 31.5 | 40.9 | 45.3 |
| L | 33.1 | 42.5 | 45.7 |
| XL | 34.6 | 44.1 | 46.1 |
| 2XL | 36.2 | 45.7 | 46.5 |
| 3XL | 37.8 | 47.2 | 46.9 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 76 | 100 | 114 |
| M | 80 | 104 | 115 |
| L | 84 | 108 | 116 |
| XL | 88 | 112 | 117 |
| 2XL | 92 | 116 | 118 |
| 3XL | 96 | 120 | 119 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















