| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 28-33.5 | 25.2-29.9 | 32.3-34.6 | 51 |
| M | 29.5-35 | 26.8-31.5 | 33.9-36.2 | 51.8 |
| L | 31.9-37.4 | 29.1-33.9 | 36.2-42.5 | 52.6 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 71-85 | 64-76 | 82-88 | 129.5 |
| M | 75-89 | 68-80 | 86-92 | 131.5 |
| L | 81-95 | 74-86 | 92-108 | 133.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


















