| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 29.1-37 | 24.4-29.9 | 30.7-39.4 | 57.1 |
| M | 30.7-38.6 | 26-31.5 | 32.3-40.9 | 58.3 |
| L | 32.3-40.2 | 27.6-33.1 | 33.9-42.5 | 59.4 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 74-94 | 62-76 | 78-100 | 145 |
| M | 78-98 | 66-80 | 82-104 | 148 |
| L | 82-102 | 70-84 | 86-108 | 151 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
















