| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 29.9 | 36.2 | 58.3 |
| M | 31.5 | 37.8 | 58.7 |
| L | 33.1 | 39.4 | 59.1 |
| XL | 34.6 | 40.9 | 59.4 |
| 2XL | 36.2 | 42.5 | 59.8 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 76 | 92 | 148 |
| M | 80 | 96 | 149 |
| L | 84 | 100 | 150 |
| XL | 88 | 104 | 151 |
| 2XL | 92 | 108 | 152 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















