| Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 43.3 | 41.7 | 44.1 | 44.5 | 15.4 | 26 |
| M | 44.9 | 43.3 | 45.7 | 44.9 | 15.7 | 26.4 |
| L | 47.2 | 45.7 | 48 | 45.3 | 16.1 | 26.8 |
| XL | 49.6 | 48 | 50.4 | 45.7 | 16.5 | 27.2 |
| 2XL | 52 | 50.4 | 52.8 | 46.1 | 16.9 | 27.6 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 110 | 106 | 112 | 113 | 39 | 66 |
| M | 114 | 110 | 116 | 114 | 40 | 67 |
| L | 120 | 116 | 122 | 115 | 41 | 68 |
| XL | 126 | 122 | 128 | 116 | 42 | 69 |
| 2XL | 132 | 128 | 134 | 117 | 43 | 70 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















