| Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| S | 32.3 | 23.6 | 54.7 | 13.8 | 6.7 |
| M | 33.9 | 25.2 | 55.1 | 14.2 | 7.1 |
| L | 35.4 | 26.8 | 55.5 | 14.6 | 7.5 |
| XL | 37 | 28.3 | 55.9 | 15 | 7.9 |
| 2XL | 38.6 | 29.9 | 56.3 | 15.4 | 8.3 |
| 3XL | 40.2 | 31.5 | 56.7 | 15.7 | 8.7 |
| Size(cm) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| S | 82 | 60 | 139 | 35 | 17 |
| M | 86 | 64 | 140 | 36 | 18 |
| L | 90 | 68 | 141 | 37 | 19 |
| XL | 94 | 72 | 142 | 38 | 20 |
| 2XL | 98 | 76 | 143 | 39 | 21 |
| 3XL | 102 | 80 | 144 | 40 | 22 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















