| Size(in) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length | Hips |
|---|---|---|---|---|---|---|
| 0XL | 54.7 | 36.2 | 33.1 | 13.8 | 4.7 | 40.2 |
| XL | 55.1 | 38.6 | 35.4 | 14.2 | 5.1 | 42.5 |
| 2XL | 55.5 | 40.9 | 37.8 | 14.6 | 5.5 | 44.9 |
| 3XL | 55.9 | 43.3 | 40.2 | 15 | 5.9 | 47.2 |
| 4XL | 56.3 | 45.7 | 42.5 | 15.4 | 6.3 | 49.6 |
| 5XL | 56.7 | 48 | 44.9 | 15.7 | 6.7 | 52 |
| Size(cm) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length | Hips |
|---|---|---|---|---|---|---|
| 0XL | 139 | 92 | 84 | 35 | 12 | 102 |
| XL | 140 | 98 | 90 | 36 | 13 | 108 |
| 2XL | 141 | 104 | 96 | 37 | 14 | 114 |
| 3XL | 142 | 110 | 102 | 38 | 15 | 120 |
| 4XL | 143 | 116 | 108 | 39 | 16 | 126 |
| 5XL | 144 | 122 | 114 | 40 | 17 | 132 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















