| Size(in) | Bust | Waist | Length | Bottom Length |
|---|---|---|---|---|
| S | 31.5 | 37 | 15.7 | 43.7 |
| M | 33.1 | 38.6 | 16.1 | 44.1 |
| L | 35.4 | 40.9 | 16.5 | 44.5 |
| XL | 37.8 | 43.3 | 16.9 | 44.9 |
| Size(cm) | Bust | Waist | Length | Bottom Length |
|---|---|---|---|---|
| S | 80 | 94 | 40 | 111 |
| M | 84 | 98 | 41 | 112 |
| L | 90 | 104 | 42 | 113 |
| XL | 96 | 110 | 43 | 114 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



























