| Size(in) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 29.5-36.2 | 26.8-32.3 | 32.3-38.6 | 15.4 | 39 |
| M | 31.1-37.8 | 28.3-33.9 | 33.9-40.2 | 15.7 | 39.8 |
| L | 32.7-39.4 | 29.9-35.4 | 35.4-41.7 | 16.1 | 40.6 |
| Size(cm) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 75-92 | 68-82 | 82-98 | 39 | 99 |
| M | 79-96 | 72-86 | 86-102 | 40 | 101 |
| L | 83-100 | 76-90 | 90-106 | 41 | 103 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.




















