| Size(in) | Bust | Waist | Sleeve Length | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 32.3 | 27.6 | 23.6 | 22.8 | 43.3 |
| M | 33.9 | 29.1 | 23.8 | 23.2 | 43.7 |
| L | 36.2 | 31.5 | 24 | 23.6 | 44.1 |
| XL | 38.6 | 33.9 | 24.2 | 24 | 44.5 |
| Size(cm) | Bust | Waist | Sleeve Length | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 82 | 70 | 60 | 58 | 110 |
| M | 86 | 74 | 60.5 | 59 | 111 |
| L | 92 | 80 | 61 | 60 | 112 |
| XL | 98 | 86 | 61.5 | 61 | 113 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
















