| Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 33.1 | 29.9 | 55.1 | 15.7 |
| M | 35 | 31.9 | 55.5 | 16.1 |
| L | 37 | 33.9 | 55.9 | 16.5 |
| XL | 40.2 | 37 | 56.3 | 16.9 |
| 2XL | 43.3 | 40.2 | 56.7 | 17.3 |
| 3XL | 46.5 | 43.3 | 57.1 | 17.7 |
| Size(cm) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 84 | 76 | 140 | 40 |
| M | 89 | 81 | 141 | 41 |
| L | 94 | 86 | 142 | 42 |
| XL | 102 | 94 | 143 | 43 |
| 2XL | 110 | 102 | 144 | 44 |
| 3XL | 118 | 110 | 145 | 45 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.








