| Size(in) | Bust | Waist | Length | Shoulder Width | Sleeve Length | Hips | Bottom Length |
|---|---|---|---|---|---|---|---|
| S | 43.3 | 25.2 | 26.8 | 20.9 | 20.9 | 37.8 | 38.6 |
| M | 44.9 | 26.8 | 27.2 | 21.3 | 21.3 | 39.4 | 39 |
| L | 46.5 | 28.3 | 27.6 | 21.7 | 21.7 | 40.9 | 39.4 |
| XL | 48 | 29.9 | 28 | 22 | 22 | 42.5 | 39.8 |
| 2XL | 49.6 | 31.5 | 28.3 | 22.4 | 22.4 | 44.1 | 40.2 |
| 3XL | 51.2 | 33.1 | 28.7 | 22.8 | 22.8 | 45.7 | 40.6 |
| Size(cm) | Bust | Waist | Length | Shoulder Width | Sleeve Length | Hips | Bottom Length |
|---|---|---|---|---|---|---|---|
| S | 110 | 64 | 68 | 53 | 53 | 96 | 98 |
| M | 114 | 68 | 69 | 54 | 54 | 100 | 99 |
| L | 118 | 72 | 70 | 55 | 55 | 104 | 100 |
| XL | 122 | 76 | 71 | 56 | 56 | 108 | 101 |
| 2XL | 126 | 80 | 72 | 57 | 57 | 112 | 102 |
| 3XL | 130 | 84 | 73 | 58 | 58 | 116 | 103 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















