| Size(in) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length | Hips |
|---|---|---|---|---|---|---|
| 0XL | 32.7 | 46.9 | 45.7 | 18.1 | 7.9 | 50.4 |
| XL | 33.1 | 49.2 | 48 | 18.5 | 8.3 | 52.8 |
| 2XL | 33.5 | 51.6 | 50.4 | 18.9 | 8.7 | 55.1 |
| 3XL | 33.9 | 53.9 | 52.8 | 19.3 | 9.1 | 57.5 |
| 4XL | 34.3 | 56.3 | 55.1 | 19.7 | 9.4 | 59.8 |
| 5XL | 34.6 | 58.7 | 57.5 | 20.1 | 9.8 | 62.2 |
| Size(cm) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length | Hips |
|---|---|---|---|---|---|---|
| 0XL | 83 | 119 | 116 | 46 | 20 | 128 |
| XL | 84 | 125 | 122 | 47 | 21 | 134 |
| 2XL | 85 | 131 | 128 | 48 | 22 | 140 |
| 3XL | 86 | 137 | 134 | 49 | 23 | 146 |
| 4XL | 87 | 143 | 140 | 50 | 24 | 152 |
| 5XL | 88 | 149 | 146 | 51 | 25 | 158 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















