| Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| S | 36.2 | 29.5 | 41.3 | 14.2 | 17.7 |
| M | 38.2 | 31.5 | 41.7 | 14.6 | 18.1 |
| L | 40.2 | 33.5 | 42.1 | 15 | 18.5 |
| XL | 42.1 | 35.4 | 42.5 | 15.4 | 18.9 |
| 2XL | 44.1 | 37.4 | 42.9 | 15.7 | 19.3 |
| 3XL | 46.1 | 39.4 | 43.3 | 16.1 | 19.7 |
| Size(cm) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| S | 92 | 75 | 105 | 36 | 45 |
| M | 97 | 80 | 106 | 37 | 46 |
| L | 102 | 85 | 107 | 38 | 47 |
| XL | 107 | 90 | 108 | 39 | 48 |
| 2XL | 112 | 95 | 109 | 40 | 49 |
| 3XL | 117 | 100 | 110 | 41 | 50 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

































































