| Size(in) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| 0XL | 54.3 | 40.2-42.5 | 33.1-36.2 | 43.3-47.2 |
| XL | 54.7 | 42.5-44.9 | 35.4-38.6 | 45.7-49.6 |
| 2XL | 55.1 | 44.9-47.2 | 37.8-40.9 | 48-52 |
| 3XL | 55.5 | 47.2-49.6 | 40.2-43.3 | 50.4-54.3 |
| 4XL | 55.9 | 49.6-52 | 42.5-45.7 | 52.8-56.7 |
| Size(cm) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| 0XL | 138 | 102-108 | 84-92 | 110-120 |
| XL | 139 | 108-114 | 90-98 | 116-126 |
| 2XL | 140 | 114-120 | 96-104 | 122-132 |
| 3XL | 141 | 120-126 | 102-110 | 128-138 |
| 4XL | 142 | 126-132 | 108-116 | 134-144 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















