| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 26.4-34.3 | 25.2-27.6 | 49.2 |
| M | 28-35.8 | 26.8-29.1 | 50 |
| L | 30.3-38.2 | 29.1-31.5 | 50.8 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 67-87 | 64-70 | 125 |
| M | 71-91 | 68-74 | 127 |
| L | 77-97 | 74-80 | 129 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















