| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 30.7-35.4 | 26-28.3 | 25 | 31.9-36.2 | 15 | 39 |
| M | 32.3-37 | 27.6-29.9 | 25.4 | 33.5-37.8 | 15.4 | 39.4 |
| L | 33.9-38.6 | 29.1-31.5 | 25.8 | 35-39.4 | 15.7 | 39.8 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 78-90 | 66-72 | 63.5 | 81-92 | 38 | 99 |
| M | 82-94 | 70-76 | 64.5 | 85-96 | 39 | 100 |
| L | 86-98 | 74-80 | 65.5 | 89-100 | 40 | 101 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

























