| Size(in) | Bust | Waist | Sleeve Length | Hips | Dresses Length |
|---|---|---|---|---|---|
| S | 28.3-33.1 | 24.4-28.3 | 21.7 | 33.1-37.8 | 45.7 |
| M | 29.9-34.6 | 26-29.9 | 22 | 34.6-39.4 | 46.5 |
| L | 31.5-36.2 | 27.6-31.5 | 22.4 | 36.2-40.9 | 47.2 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Dresses Length |
|---|---|---|---|---|---|
| S | 72-84 | 62-72 | 55 | 84-96 | 116 |
| M | 76-88 | 66-76 | 56 | 88-100 | 118 |
| L | 80-92 | 70-80 | 57 | 92-104 | 120 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

































