| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 29.5-34.6 | 25.2-27.6 | 24.4 |
| M | 31.1-36.2 | 26.8-29.1 | 25.2 |
| L | 33.5-37.8 | 29.1-31.5 | 26 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 75-88 | 64-70 | 62 |
| M | 79-92 | 68-74 | 64 |
| L | 85-96 | 74-80 | 66 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



























