| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 29.1-35.4 | 23.6-29.1 | 31.5-39.4 | 55.1 |
| M | 30.7-37 | 25.2-30.7 | 33.1-40.9 | 56.3 |
| L | 32.3-38.6 | 26.8-32.3 | 34.6-42.5 | 57.5 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 74-90 | 60-74 | 80-100 | 140 |
| M | 78-94 | 64-78 | 84-104 | 143 |
| L | 82-98 | 68-82 | 88-108 | 146 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
















