| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 32.3 | 26 | 59.1 |
| M | 33.9 | 27.6 | 59.4 |
| L | 35.4 | 29.1 | 59.8 |
| XL | 37 | 30.7 | 60.2 |
| 2XL | 38.6 | 32.3 | 60.6 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 82 | 66 | 150 |
| M | 86 | 70 | 151 |
| L | 90 | 74 | 152 |
| XL | 94 | 78 | 153 |
| 2XL | 98 | 82 | 154 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





























