| Size(in) | Bust | Dresses Length |
|---|---|---|
| XS | 34.6 | 56.7 |
| S | 36.2 | 57.1 |
| M | 37.8 | 57.5 |
| L | 39.4 | 57.9 |
| XL | 40.9 | 58.3 |
| 2XL | 42.5 | 58.7 |
| 3XL | 44.1 | 59.1 |
| Size(cm) | Bust | Dresses Length |
|---|---|---|
| XS | 88 | 144 |
| S | 92 | 145 |
| M | 96 | 146 |
| L | 100 | 147 |
| XL | 104 | 148 |
| 2XL | 108 | 149 |
| 3XL | 112 | 150 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















