| Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 31.5-34.6 | 23.6-27.6 | 53.9 | 24.8 |
| M | 33.1-36.2 | 25.2-29.1 | 54.7 | 25.2 |
| L | 35.4-38.6 | 27.6-31.5 | 55.5 | 25.6 |
| Size(cm) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 80-88 | 60-70 | 137 | 63 |
| M | 84-92 | 64-74 | 139 | 64 |
| L | 90-98 | 70-80 | 141 | 65 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















