| Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 32.3 | 27.6 | 47.2 | 23.6 |
| M | 33.9 | 28.3 | 47.6 | 24 |
| L | 36.2 | 30.7 | 48 | 24.4 |
| XL | 38.6 | 33.1 | 48.4 | 24.8 |
| 2XL | 40.9 | 35.4 | 48.8 | 25.2 |
| 3XL | 43.3 | 37.8 | 49.2 | 25.6 |
| Size(cm) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 82 | 70 | 120 | 60 |
| M | 86 | 72 | 121 | 61 |
| L | 92 | 78 | 122 | 62 |
| XL | 98 | 84 | 123 | 63 |
| 2XL | 104 | 90 | 124 | 64 |
| 3XL | 110 | 96 | 125 | 65 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.






















