| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 34.6-36.2 | 26-29.1 | 36.2-40.2 | 49.2 |
| M | 37-38.6 | 28.3-31.5 | 38.6-42.5 | 49.6 |
| L | 39.4-40.9 | 30.7-33.9 | 40.9-44.9 | 50 |
| XL | 41.7-43.3 | 33.1-36.2 | 43.3-47.2 | 50.4 |
| 2XL | 44.1-45.7 | 35.4-38.6 | 45.7-49.6 | 50.8 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 88-92 | 66-74 | 92-102 | 125 |
| M | 94-98 | 72-80 | 98-108 | 126 |
| L | 100-104 | 78-86 | 104-114 | 127 |
| XL | 106-110 | 84-92 | 110-120 | 128 |
| 2XL | 112-116 | 90-98 | 116-126 | 129 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
















