| Size(in) | Dresses Length | Bust | Waist |
|---|---|---|---|
| XL | 55.9 | 36.2 | 32.3 |
| 2XL | 56.3 | 38.6 | 34.6 |
| 3XL | 56.7 | 40.9 | 37 |
| 4XL | 57.1 | 43.3 | 39.4 |
| 5XL | 57.5 | 45.7 | 41.7 |
| Size(cm) | Dresses Length | Bust | Waist |
|---|---|---|---|
| XL | 142 | 92 | 82 |
| 2XL | 143 | 98 | 88 |
| 3XL | 144 | 104 | 94 |
| 4XL | 145 | 110 | 100 |
| 5XL | 146 | 116 | 106 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















