| Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 31.5 | 24.4 | 55.1 | 21.7 |
| M | 33.1 | 26 | 55.5 | 22 |
| L | 34.6 | 27.6 | 55.9 | 22.4 |
| Size(cm) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 80 | 62 | 140 | 55 |
| M | 84 | 66 | 141 | 56 |
| L | 88 | 70 | 142 | 57 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















