| Size(in) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 29.1-32.3 | 24.4-26 | 31.5-35.4 | 16.1 | 40.2 |
| M | 30.7-33.9 | 26-27.6 | 33.1-37 | 16.5 | 40.7 |
| L | 32.3-35.4 | 27.6-29.1 | 33.9-38.6 | 16.9 | 41.3 |
| Size(cm) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 74-82 | 62-66 | 80-90 | 41 | 102 |
| M | 78-86 | 66-70 | 84-94 | 42 | 103.5 |
| L | 82-90 | 70-74 | 86-98 | 43 | 105 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













