| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 33.1-35.4 | 26-29.1 | 36.2-40.2 | 54.7 |
| M | 35.4-37.8 | 28.3-31.5 | 38.6-42.5 | 55.1 |
| L | 37.8-40.2 | 30.7-33.9 | 40.9-44.9 | 55.5 |
| XL | 40.2-42.5 | 33.1-36.2 | 43.3-47.2 | 55.9 |
| 2XL | 42.5-44.9 | 35.4-38.6 | 45.7-49.6 | 56.3 |
| 3XL | 44.9-47.2 | 37.8-40.9 | 48-52 | 56.7 |
| 4XL | 47.2-49.6 | 40.2-43.3 | 50.4-54.3 | 57.1 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 84-90 | 66-74 | 92-102 | 139 |
| M | 90-96 | 72-80 | 98-108 | 140 |
| L | 96-102 | 78-86 | 104-114 | 141 |
| XL | 102-108 | 84-92 | 110-120 | 142 |
| 2XL | 108-114 | 90-98 | 116-126 | 143 |
| 3XL | 114-120 | 96-104 | 122-132 | 144 |
| 4XL | 120-126 | 102-110 | 128-138 | 145 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
















