| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 33.1-35.4 | 26-29.1 | 36.2-40.2 | 53.1 |
| M | 35.4-37.8 | 28.3-31.5 | 38.6-42.5 | 53.5 |
| L | 37.8-40.2 | 30.7-33.9 | 40.9-44.9 | 53.9 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 84-90 | 66-74 | 92-102 | 135 |
| M | 90-96 | 72-80 | 98-108 | 136 |
| L | 96-102 | 78-86 | 104-114 | 137 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















