| Size(in) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 31.5 | 25.6 | 13 | 35.8 | 39.8 |
| M | 33.1 | 27.2 | 13.4 | 37.4 | 40.2 |
| L | 35.4 | 29.5 | 13.8 | 39.8 | 40.6 |
| XL | 37.8 | 31.9 | 14.2 | 42.1 | 40.9 |
| 2XL | 40.2 | 34.3 | 14.6 | 44.5 | 41.3 |
| Size(cm) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 80 | 65 | 33 | 91 | 101 |
| M | 84 | 69 | 34 | 95 | 102 |
| L | 90 | 75 | 35 | 101 | 103 |
| XL | 96 | 81 | 36 | 107 | 104 |
| 2XL | 102 | 87 | 37 | 113 | 105 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.































