| Size(in) | Waist | Length | Hips |
|---|---|---|---|
| S | 25.6 | 48 | 40.9 |
| M | 27.6 | 48.4 | 42.9 |
| L | 29.5 | 48.8 | 44.9 |
| XL | 31.5 | 49.2 | 46.9 |
| 2XL | 33.5 | 49.6 | 48.8 |
| Size(cm) | Waist | Length | Hips |
|---|---|---|---|
| S | 65 | 122 | 104 |
| M | 70 | 123 | 109 |
| L | 75 | 124 | 114 |
| XL | 80 | 125 | 119 |
| 2XL | 85 | 126 | 124 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


























