| Size(in) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 33.9 | 40.2 | 59.1 | 49.6 |
| M | 35.4 | 41.7 | 59.1 | 51.2 |
| L | 37 | 43.3 | 59.1 | 52.8 |
| XL | 38.6 | 44.9 | 59.1 | 54.3 |
| Size(cm) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 86 | 102 | 150 | 126 |
| M | 90 | 106 | 150 | 130 |
| L | 94 | 110 | 150 | 134 |
| XL | 98 | 114 | 150 | 138 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
















