| Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width |
|---|---|---|---|---|---|
| XS | 33.5 | 25.6 | 34.6 | 55.9 | 14.6 |
| S | 35.4 | 27.6 | 36.6 | 56.7 | 15 |
| M | 37.4 | 29.5 | 38.6 | 57.5 | 15.4 |
| L | 39.4 | 31.5 | 40.6 | 58.3 | 15.7 |
| XL | 41.3 | 33.5 | 42.5 | 59.1 | 16.1 |
| 2XL | 43.3 | 35.4 | 44.5 | 59.8 | 16.5 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width |
|---|---|---|---|---|---|
| XS | 85 | 65 | 88 | 142 | 37 |
| S | 90 | 70 | 93 | 144 | 38 |
| M | 95 | 75 | 98 | 146 | 39 |
| L | 100 | 80 | 103 | 148 | 40 |
| XL | 105 | 85 | 108 | 150 | 41 |
| 2XL | 110 | 90 | 113 | 152 | 42 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.









































