| Size(in) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| 0XL | 53.1 | 46.5 | 38.6 | 13 | 51.2 |
| XL | 53.5 | 48.8 | 40.9 | 13.4 | 53.5 |
| 2XL | 53.9 | 51.2 | 43.3 | 13.8 | 55.9 |
| 3XL | 54.3 | 53.5 | 45.7 | 14.2 | 58.3 |
| 4XL | 54.7 | 55.9 | 48 | 14.6 | 60.6 |
| 5XL | 55.1 | 58.3 | 50.4 | 15 | 63 |
| Size(cm) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| 0XL | 135 | 118 | 98 | 33 | 130 |
| XL | 136 | 124 | 104 | 34 | 136 |
| 2XL | 137 | 130 | 110 | 35 | 142 |
| 3XL | 138 | 136 | 116 | 36 | 148 |
| 4XL | 139 | 142 | 122 | 37 | 154 |
| 5XL | 140 | 148 | 128 | 38 | 160 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.












